Roads
| Open from both directions |
Temperature- - - High------------------ Low
|
|
|
Lake level
| rising rapidly |
Special notes - - - - -
| Campground |
|
|
|
|
|
| Little Beaver A | open | 9/15/08 | $20.00 and $22.00 | ||
| Little Beaver B | open | 9/8/08 | $20.00 and $22.00 | ||
| Little Beaver C | open | 9/8/08 | $20.00 | ||
| Red Feather | open | 9/8/08 | $20.00 and $22.00 | ||
| Running Deer | open | 9/8/08 | $20.00 and $22.00 | ||
| Horsecamp | open | 9/8/08 | $20.00 | ||
| Black Rock | open | 10/15/08 | $20.00 | ||
| Wyandotte | open | 10/15/08 | $20.00 | ||
| Peninsula Tent | closed | 6/15/08 | $20.00 |
