Roads - - -
| Open |
Temperature- - - High------------------ Low
|
|
|
Lake level - - -
| Low |
Special notes - - -
| Fishing has been good |
| Mill Creek is temporarily at reduced rate with no water available |
| Campground |
|
|
|
|
|
| SUNDEW | open | 10/15/08 | $20.00 - $22.00 | ||
| MILL CREEK | open | 10/01/08 | $20.00 - $22.00 | ||
| HUTCHINS | open | 9/8/08 | $70.00 | ||
| LOWER BUCKS | open | $16.00 | |||
| WHITEHORSE | closed | 6/06/08 | 9/4/08 | $20.00 | |
| GRIZZLY CREEK | closed | 6/06/08 | 9/4/08 | $16.00 |
